137
Allison Ternes
| Split Name | Split/Lap Time | U20 | Overall |
|---|---|---|---|
| Split 1 | 00:08:32.9 00:08:32.9 | 21 +00:00:59.5 | 51 +00:00:59.5 |
| Split 2 | 00:19:55.8 00:11:22.9 | 16 +00:05:46.6 | 41 +00:05:46.6 |
| Split 3 | 00:31:33.2 00:11:37.4 | 17 +00:10:43.8 | 40 +00:12:12.7 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.