2
Ck Cykloglajza Glajza Róbert
Split Name | Split/Lap Time | Masters 50-59 | Overall |
---|---|---|---|
Split 1 | 00:02:01.0 00:02:01.0 | 1 | 2 +00:00:00.9 |
Split 2 | 00:03:56.8 00:01:55.8 | 1 | 2 +00:00:00.7 |
Split 3 | 00:05:51.9 00:01:55.1 | 1 | 1 |
Split 4 | 00:07:51.4 00:01:59.5 | 1 | 1 |
Split 5 | 00:09:49.9 00:01:58.5 | 1 | 1 |
Split 6 | 00:11:51.1 00:02:01.2 | 1 | 1 |
Split 7 | 00:13:46.2 00:01:55.1 | 1 | 1 |
Split 8 | 00:15:42.2 00:01:56.0 | 1 | 2 +00:00:05.5 |
Split 9 | 00:17:39.8 00:01:57.6 | 1 | 3 +00:00:09.6 |
Split 10 | 00:19:38.2 00:01:58.4 | 1 | 3 +00:00:15.2 |
Split 11 | 00:21:38.7 00:02:00.5 | 1 | 3 +00:00:18.5 |
Split 12 | 00:23:35.4 00:01:56.7 | 1 | 2 +00:00:18.7 |
Split 13 | 00:25:34.2 00:01:58.8 | 1 | 2 +00:00:19.9 |
Split 14 | 00:27:30.5 00:01:56.3 | 1 | 3 +00:00:17.0 |
Split 15 | 00:29:25.0 00:01:54.5 | 1 | 3 +00:00:11.9 |
Unless otherwise noted by the publisher, these results may not be official.