3
Martin Surman
Split Name | Split/Lap Time | Kadeti | Overall |
---|---|---|---|
Split 1 | 00:02:00.1 00:02:00.1 | 1 | 1 |
Split 2 | 00:03:56.1 00:01:56.0 | 1 | 1 |
Split 3 | 00:05:52.9 00:01:56.8 | 1 | 2 +00:00:01.0 |
Split 4 | 00:07:52.2 00:01:59.3 | 1 | 2 +00:00:00.8 |
Split 5 | 00:09:50.9 00:01:58.7 | 1 | 2 +00:00:01.0 |
Split 6 | 00:11:51.8 00:02:00.9 | 1 | 2 +00:00:00.7 |
Split 7 | 00:13:47.8 00:01:56.0 | 2 +00:00:00.8 | 3 +00:00:01.6 |
Split 8 | 00:15:42.8 00:01:55.0 | 2 +00:00:06.1 | 3 +00:00:06.1 |
Split 9 | 00:17:38.4 00:01:55.6 | 2 +00:00:08.2 | 2 +00:00:08.2 |
Split 10 | 00:19:37.6 00:01:59.2 | 2 +00:00:14.6 | 2 +00:00:14.6 |
Split 11 | 00:21:37.9 00:02:00.3 | 2 +00:00:17.7 | 2 +00:00:17.7 |
Split 12 | 00:23:36.8 00:01:58.9 | 2 +00:00:20.1 | 3 +00:00:20.1 |
Split 13 | 00:25:35.0 00:01:58.2 | 2 +00:00:20.7 | 3 +00:00:20.7 |
Split 14 | 00:27:29.1 00:01:54.1 | 2 +00:00:15.6 | 2 +00:00:15.6 |
Split 15 | 00:29:23.9 00:01:54.8 | 2 +00:00:10.8 | 2 +00:00:10.8 |
Unless otherwise noted by the publisher, these results may not be official.