1
Ck Cykloglajza Bb Šoltés Peter
Split Name | Split/Lap Time | Kadeti | Overall |
---|---|---|---|
Split 1 | 00:02:02.1 00:02:02.1 | 2 +00:00:02.0 | 3 +00:00:02.0 |
Split 2 | 00:03:57.5 00:01:55.4 | 2 +00:00:01.4 | 3 +00:00:01.4 |
Split 3 | 00:05:54.1 00:01:56.6 | 2 +00:00:01.2 | 3 +00:00:02.2 |
Split 4 | 00:07:53.0 00:01:58.9 | 2 +00:00:00.8 | 3 +00:00:01.6 |
Split 5 | 00:09:52.1 00:01:59.1 | 2 +00:00:01.2 | 3 +00:00:02.2 |
Split 6 | 00:11:52.7 00:02:00.6 | 2 +00:00:00.9 | 3 +00:00:01.6 |
Split 7 | 00:13:47.0 00:01:54.3 | 1 | 2 +00:00:00.8 |
Split 8 | 00:15:36.7 00:01:49.7 | 1 | 1 |
Split 9 | 00:17:30.2 00:01:53.5 | 1 | 1 |
Split 10 | 00:19:23.0 00:01:52.8 | 1 | 1 |
Split 11 | 00:21:20.2 00:01:57.2 | 1 | 1 |
Split 12 | 00:23:16.7 00:01:56.5 | 1 | 1 |
Split 13 | 00:25:14.3 00:01:57.6 | 1 | 1 |
Split 14 | 00:27:13.5 00:01:59.2 | 1 | 1 |
Split 15 | 00:29:13.1 00:01:59.6 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.