8
Jan Babic
Split Name | Split/Lap Time | Masters 50-59 | Overall |
---|---|---|---|
Split 1 | 00:02:11.5 00:02:11.5 | 2 +00:00:10.5 | 4 +00:00:11.4 |
Split 2 | 00:04:22.8 00:02:11.3 | 2 +00:00:26.0 | 4 +00:00:26.7 |
Split 3 | 00:06:29.2 00:02:06.4 | 2 +00:00:37.3 | 4 +00:00:37.3 |
Split 4 | 00:08:27.1 00:01:57.9 | 2 +00:00:35.7 | 4 +00:00:35.7 |
Split 5 | 00:10:31.9 00:02:04.8 | 2 +00:00:42.0 | 4 +00:00:42.0 |
Split 6 | 00:12:46.1 00:02:14.2 | 2 +00:00:55.0 | 4 +00:00:55.0 |
Split 7 | 00:14:52.9 00:02:06.8 | 2 +00:01:06.7 | 4 +00:01:06.7 |
Split 8 | 00:16:57.5 00:02:04.6 | 2 +00:01:15.3 | 4 +00:01:20.8 |
Split 9 | 00:19:01.4 00:02:03.9 | 2 +00:01:21.6 | 4 +00:01:31.2 |
Split 10 | 00:21:05.7 00:02:04.3 | 2 +00:01:27.5 | 4 +00:01:42.7 |
Split 11 | 00:23:11.7 00:02:06.0 | 2 +00:01:33.0 | 4 +00:01:51.5 |
Split 12 | 00:25:18.3 00:02:06.6 | 2 +00:01:42.9 | 4 +00:02:01.6 |
Split 13 | 00:27:21.2 00:02:02.9 | 2 +00:01:47.0 | 4 +00:02:06.9 |
Split 14 | 00:29:21.9 00:02:00.7 | 2 +00:01:51.4 | 4 +00:02:08.4 |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.