6
Alexandra Nanova
| Split Name | Split/Lap Time | Mladšie žiačky 11-12 | Overall |
|---|---|---|---|
| Split 1 | 00:08:24.8 00:08:24.8 | 1 | 7 +00:06:24.7 |
| Split 2 | 00:11:03.0 00:02:38.2 | 1 | 7 +00:07:06.9 |
| Split 3 | 00:13:28.4 00:02:25.4 | 1 | 7 +00:07:36.5 |
| Split 4 | 00:16:06.5 00:02:38.1 | 1 | 7 +00:08:15.1 |
| Split 5 | 00:18:37.5 00:02:31.0 | 1 | 6 +00:08:47.6 |
| Split 6 | 00:21:13.6 00:02:36.1 | 1 | 6 +00:09:22.5 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.