45
Simon Schaerz
Split Name | Split/Lap Time | M<40 | Overall |
---|---|---|---|
Split 1 | 00:31:18.8 00:31:18.8 | 2 +00:00:10.0 | 6 +00:02:52.6 |
Split 2 | 01:05:06.1 00:33:47.3 | 2 +00:00:39.2 | 4 +00:06:24.1 |
Split 3 | 01:45:33.7 00:40:27.6 | 2 +00:03:16.8 | 5 +00:08:02.9 |
Split 4 | 02:25:55.4 00:40:21.7 | 2 +00:03:20.2 | 5 +00:18:54.8 |
Split 5 | 03:05:33.9 00:39:38.5 | 2 +00:02:59.3 | 5 +00:17:18.4 |
Unless otherwise noted by the publisher, these results may not be official.