33
Lisa Miller
Split Name | Split/Lap Time | F>40 | Overall |
---|---|---|---|
Split 1 | 01:06:10.7 01:06:10.7 | 13 +00:24:43.4 | 98 +00:37:44.5 |
Split 2 | 02:26:39.5 01:20:28.8 | 13 +01:03:57.0 | 98 +01:27:57.5 |
Split 3 | 04:10:00.2 01:43:20.7 | 13 +01:57:29.9 | 97 +02:32:29.4 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.