34
Larry Price
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:13:32.8 00:13:32.8 | 23 +00:01:58.7 | 23 +00:01:58.7 |
| Split 2 | 00:59:34.5 00:46:01.7 | 27 +00:44:34.0 | 27 +00:44:34.0 |
| Split 3 | 01:15:19.6 00:15:45.1 | 18 +00:17:53.6 | 18 +00:17:53.6 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.