16
Barry Van Reeden
| Split Name | Split/Lap Time | Heren | Overall |
|---|---|---|---|
| Split 1 | 00:12:21.8 00:12:21.8 | 5 +00:00:12.4 | 5 +00:00:12.4 |
| Split 2 | 00:24:09.6 00:11:47.8 | 2 +00:00:02.9 | 2 +00:00:02.9 |
| Split 3 | 00:36:34.6 00:12:25.0 | 3 +00:00:29.9 | 3 +00:00:29.9 |
| Split 4 | 00:49:23.9 00:12:49.3 | 3 +00:01:12.9 | 3 +00:01:12.9 |
| Split 5 | 01:02:16.8 00:12:52.9 | 3 +00:01:59.1 | 3 +00:01:59.1 |
Unless otherwise noted by the publisher, these results may not be official.