2
Gina Blix
| Split Name | Split/Lap Time | familie | Overall |
|---|---|---|---|
| 1000 meter | 00:06:06.8 00:06:06.8 | 3 +00:00:56.1 | 3 +00:00:56.1 |
| 1400 m | 00:08:36.5 00:02:29.7 | 2 +00:01:22.9 | 2 +00:01:22.9 |
| 1800 m | 00:11:30.7 00:02:54.2 | T2 +00:02:16.1 | T2 +00:02:16.1 |
| 2200 m | 00:15:03.8 00:03:33.1 | 3 +00:03:46.1 | 3 +00:03:46.1 |
| 2600 m | 00:17:49.5 00:02:45.7 | 3 +00:04:34.8 | 3 +00:04:34.8 |
| 3000 m | 00:19:58.4 00:02:08.9 | 3 +00:04:58.0 | 3 +00:04:58.0 |
Unless otherwise noted by the publisher, these results may not be official.