2120
Weston Voss
Split Name | Split/Lap Time | Pro Stock | Overall |
---|---|---|---|
Split 1 | 00:11:19.1 00:11:19.1 | 2 +00:01:08.0 | 11 +00:03:11.4 |
Split 2 | 00:22:35.0 00:11:15.9 | 2 +00:02:46.7 | 11 +00:09:25.3 |
Split 3 | 00:34:12.2 00:11:37.2 | 2 +00:03:11.9 | 13 +00:08:56.8 |
Split 4 | 00:52:05.7 00:17:53.5 | 2 +00:11:14.4 | 16 +00:17:53.5 |
Split 5 | 01:04:59.9 00:12:54.2 | 2 +00:13:59.0 | 13 +00:22:06.4 |
Split 6 | 01:17:30.0 00:12:30.1 | 2 +00:16:50.2 | 13 +00:26:11.0 |
Split 7 | 01:37:25.2 00:19:55.2 | 2 +00:26:35.0 | 13 +00:37:15.1 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.