4562
Nikki Hundt
Split Name | Split/Lap Time | Pro Stock | Overall |
---|---|---|---|
Split 1 | 00:23:59.3 00:23:59.3 | 4 +00:13:48.2 | 19 +00:15:51.6 |
Split 2 | 00:35:48.6 00:11:49.3 | 4 +00:16:00.3 | 19 +00:22:38.9 |
Split 3 | 00:48:26.2 00:12:37.6 | 4 +00:17:25.9 | 18 +00:23:10.8 |
Split 4 | 01:01:46.9 00:13:20.7 | 3 +00:20:55.6 | 17 +00:27:34.7 |
Split 5 | 01:17:14.7 00:15:27.8 | 3 +00:26:13.8 | 15 +00:34:21.2 |
Split 6 | 01:40:43.0 00:23:28.3 | 3 +00:40:03.2 | 15 +00:49:24.0 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.