1470
Jeff Martin
Split Name | Split/Lap Time | Pro Truck Open | Overall |
---|---|---|---|
Split 1 | 00:15:26.5 00:15:26.5 | 5 +00:05:50.7 | 15 +00:07:18.8 |
Split 2 | 00:24:35.6 00:09:09.1 | 4 +00:06:01.3 | 15 +00:11:25.9 |
Split 3 | 00:33:28.6 00:08:53.0 | 4 +00:05:57.8 | 12 +00:08:13.2 |
Split 4 | 00:41:52.3 00:08:23.7 | 3 +00:05:18.0 | 11 +00:07:40.1 |
Split 5 | 00:50:10.9 00:08:18.6 | 3 +00:04:26.9 | 8 +00:07:17.4 |
Split 6 | 00:58:35.4 00:08:24.5 | 3 +00:04:13.5 | 8 +00:07:16.4 |
Split 7 | 01:06:48.9 00:08:13.5 | 3 +00:03:48.9 | 7 +00:06:38.8 |
Split 8 | 01:16:07.1 00:09:18.2 | 3 +00:01:37.4 | 6 +00:07:25.0 |
Split 9 | 01:24:57.0 00:08:49.9 | 3 +00:01:48.4 | 5 +00:07:27.0 |
Split 10 | 01:33:45.4 00:08:48.4 | 3 +00:01:22.6 | 4 +00:07:20.3 |
Split 11 | 01:42:56.9 00:09:11.5 | 3 +00:01:36.6 | 4 +00:07:42.4 |
Unless otherwise noted by the publisher, these results may not be official.