4408
Stan Haynes
Split Name | Split/Lap Time | Pro Truck Open | Overall |
---|---|---|---|
Split 1 | 00:13:06.4 00:13:06.4 | 3 +00:03:30.6 | 13 +00:04:58.7 |
Split 2 | 00:23:16.3 00:10:09.9 | 3 +00:04:42.0 | 12 +00:10:06.6 |
Split 3 | 00:33:21.5 00:10:05.2 | 3 +00:05:50.7 | 11 +00:08:06.1 |
Split 4 | 00:43:38.2 00:10:16.7 | 4 +00:07:03.9 | 12 +00:09:26.0 |
Split 5 | 00:56:47.9 00:13:09.7 | 4 +00:11:03.9 | 11 +00:13:54.4 |
Split 6 | 01:11:01.8 00:14:13.9 | 4 +00:16:39.9 | 12 +00:19:42.8 |
Split 7 | 01:28:01.8 00:17:00.0 | 4 +00:25:01.8 | 11 +00:27:51.7 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.