513
Jeff Caudill
Split Name | Split/Lap Time | Pro Truck Open | Overall |
---|---|---|---|
Split 1 | 00:09:35.8 00:09:35.8 | 1 | 3 +00:01:28.1 |
Split 2 | 00:18:34.3 00:08:58.5 | 1 | 4 +00:05:24.6 |
Split 3 | 00:27:30.8 00:08:56.5 | 1 | 4 +00:02:15.4 |
Split 4 | 00:36:34.3 00:09:03.5 | 1 | 2 +00:02:22.1 |
Split 5 | 00:46:09.3 00:09:35.0 | 2 +00:00:25.3 | 5 +00:03:15.8 |
Split 6 | 00:54:54.6 00:08:45.3 | 2 +00:00:32.7 | 4 +00:03:35.6 |
Split 7 | 01:03:37.5 00:08:42.9 | 2 +00:00:37.5 | 4 +00:03:27.4 |
Split 8 | 01:14:53.2 00:11:15.7 | 2 +00:00:23.5 | 3 +00:06:11.1 |
Split 9 | 01:23:49.3 00:08:56.1 | 2 +00:00:40.7 | 3 +00:06:19.3 |
Split 10 | 01:32:57.8 00:09:08.5 | 2 +00:00:35.0 | 3 +00:06:32.7 |
Split 11 | 01:41:40.7 00:08:42.9 | 2 +00:00:20.4 | 3 +00:06:26.2 |
Unless otherwise noted by the publisher, these results may not be official.