140
Jody Ford
Split Name | Split/Lap Time | Pro UTV | Overall |
---|---|---|---|
Split 1 | 00:08:07.7 00:08:07.7 | 1 | 1 |
Split 2 | 00:16:20.4 00:08:12.7 | 2 +00:03:10.7 | 2 +00:03:10.7 |
Split 3 | 00:25:15.4 00:08:55.0 | 1 | 1 |
Split 4 | 00:34:12.2 00:08:56.8 | 1 | 1 |
Split 5 | 00:42:53.5 00:08:41.3 | 1 | 1 |
Split 6 | 00:51:19.0 00:08:25.5 | 1 | 1 |
Split 7 | 01:00:10.1 00:08:51.1 | 1 | 1 |
Split 8 | 01:08:42.1 00:08:32.0 | 1 | 1 |
Split 9 | 01:17:30.0 00:08:47.9 | 1 | 1 |
Split 10 | 01:26:25.1 00:08:55.1 | 1 | 1 |
Split 11 | 01:35:14.5 00:08:49.4 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.