728
Karel Micohlav
Split Name | Split/Lap Time | Pro UTV | Overall |
---|---|---|---|
Split 1 | 00:09:30.8 00:09:30.8 | 2 +00:01:23.1 | 2 +00:01:23.1 |
Split 2 | 00:18:12.4 00:08:41.6 | 3 +00:05:02.7 | 3 +00:05:02.7 |
Split 3 | 00:27:16.3 00:09:03.9 | 3 +00:02:00.9 | 3 +00:02:00.9 |
Split 4 | 00:41:36.1 00:14:19.8 | 6 +00:07:23.9 | 10 +00:07:23.9 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.