465
Kayden Hundt
Split Name | Split/Lap Time | Pro UTV | Overall |
---|---|---|---|
Split 1 | 00:09:47.2 00:09:47.2 | 3 +00:01:39.5 | 4 +00:01:39.5 |
Split 2 | 00:18:42.2 00:08:55.0 | 4 +00:05:32.5 | 5 +00:05:32.5 |
Split 3 | 00:27:40.6 00:08:58.4 | 4 +00:02:25.2 | 5 +00:02:25.2 |
Split 4 | 00:36:40.1 00:08:59.5 | 2 +00:02:27.9 | 3 +00:02:27.9 |
Split 5 | 00:45:47.3 00:09:07.2 | 2 +00:02:53.8 | 3 +00:02:53.8 |
Split 6 | 00:55:18.3 00:09:31.0 | 3 +00:03:59.3 | 5 +00:03:59.3 |
Split 7 | 01:06:07.4 00:10:49.1 | 3 +00:05:57.3 | 5 +00:05:57.3 |
Split 8 | 01:15:54.7 00:09:47.3 | 3 +00:07:12.6 | 5 +00:07:12.6 |
Split 9 | 01:27:09.3 00:11:14.6 | 4 +00:09:39.3 | 7 +00:09:39.3 |
Split 10 | 01:42:01.4 00:14:52.1 | 3 +00:15:36.3 | 6 +00:15:36.3 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.