52
Joel Allard
Split Name | Split/Lap Time | Pro UTV | Overall |
---|---|---|---|
Split 1 | 00:11:14.2 00:11:14.2 | 6 +00:03:06.5 | 10 +00:03:06.5 |
Split 2 | 00:21:03.2 00:09:49.0 | 6 +00:07:53.5 | 10 +00:07:53.5 |
Split 3 | 00:29:55.3 00:08:52.1 | 6 +00:04:39.9 | 9 +00:04:39.9 |
Split 4 | 00:38:59.0 00:09:03.7 | 5 +00:04:46.8 | 8 +00:04:46.8 |
Split 5 | 00:48:44.5 00:09:45.5 | 4 +00:05:51.0 | 7 +00:05:51.0 |
Split 6 | 00:57:29.9 00:08:45.4 | 4 +00:06:10.9 | 7 +00:06:10.9 |
Split 7 | 01:06:22.8 00:08:52.9 | 4 +00:06:12.7 | 6 +00:06:12.7 |
Split 8 | 01:15:48.2 00:09:25.4 | 2 +00:07:06.1 | 4 +00:07:06.1 |
Split 9 | 01:24:41.5 00:08:53.3 | 2 +00:07:11.5 | 4 +00:07:11.5 |
Split 10 | 01:33:58.8 00:09:17.3 | 2 +00:07:33.7 | 5 +00:07:33.7 |
Split 11 | 01:43:05.5 00:09:06.7 | 2 +00:07:51.0 | 5 +00:07:51.0 |
Unless otherwise noted by the publisher, these results may not be official.