523
Tim Abner
Split Name | Split/Lap Time | Pro UTV | Overall |
---|---|---|---|
Split 1 | 00:20:03.9 00:20:03.9 | 9 +00:11:56.2 | 18 +00:11:56.2 |
Split 2 | 00:29:10.5 00:09:06.6 | 9 +00:16:00.8 | 18 +00:16:00.8 |
Split 3 | 00:38:42.1 00:09:31.6 | 8 +00:13:26.7 | 17 +00:13:26.7 |
Split 4 | 00:48:37.2 00:09:55.1 | 8 +00:14:25.0 | 14 +00:14:25.0 |
Split 5 | 00:58:50.0 00:10:12.8 | 6 +00:15:56.5 | 12 +00:15:56.5 |
Split 6 | 01:09:20.8 00:10:30.8 | 6 +00:18:01.8 | 11 +00:18:01.8 |
Split 7 | 01:19:31.6 00:10:10.8 | 6 +00:19:21.5 | 10 +00:19:21.5 |
Split 8 | 01:29:30.0 00:09:58.4 | 6 +00:20:47.9 | 10 +00:20:47.9 |
Split 9 | 01:39:20.2 00:09:50.2 | 6 +00:21:50.2 | 9 +00:21:50.2 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.