14
Isabella Hosking
| Split Name | Split/Lap Time | Under 17 Female | Overall |
|---|---|---|---|
| Split 1 | 00:20:49.3 00:20:49.3 | 1 | 24 +00:05:37.3 |
| Split 2 | 00:43:04.9 00:22:15.6 | 1 | 23 +00:11:47.9 |
| Split 3 | 01:05:47.7 00:22:42.8 | 1 | 19 +00:18:25.4 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.