61
Are Nygaard
Split Name | Split/Lap Time | ungdomsklasseSuperSprint-M | Overall |
---|---|---|---|
Swim | 00:05:56.3 00:05:56.3 | 3 +00:00:50.4 | 3 +00:00:50.4 |
T1 | 00:06:43.8 00:00:47.5 | 3 +00:00:03.4 | 3 +00:00:03.4 |
Bike | - | - | - |
T2 | - | - | - |
Run | 00:36:21.2 - | 3 +00:01:56.0 | 3 +00:01:56.0 |
Unless otherwise noted by the publisher, these results may not be official.