50
Thomas Wiig
Split Name | Split/Lap Time | trimSprint-M | Overall |
---|---|---|---|
Swim | 00:11:02.9 00:11:02.9 | 1 | 11 +00:05:57.0 |
T1 | 00:12:40.3 00:01:37.4 | 1 | 11 +00:05:59.9 |
Bike | 00:53:29.0 00:40:48.7 | T9 +00:06:33.2 | T18 +00:25:20.5 |
T2 | 00:54:36.9 00:01:07.9 | 10 +00:06:37.6 | 19 +00:25:48.4 |
Run | 01:16:14.1 00:21:37.2 | 8 +00:05:53.7 | 17 +00:41:48.9 |
Unless otherwise noted by the publisher, these results may not be official.