46
Nina Bergsvik Thorn
Split Name | Split/Lap Time | trimSprint-K | Overall |
---|---|---|---|
Swim | 00:15:31.7 00:15:31.7 | 5 +00:04:52.3 | 27 +00:10:25.8 |
T1 | 00:16:55.7 00:01:24.0 | 4 +00:04:42.2 | 23 +00:10:15.3 |
Bike | 00:53:29.0 00:36:33.3 | 3 +00:00:13.9 | T18 +00:25:20.5 |
T2 | 00:54:22.1 00:00:53.1 | 2 +00:00:13.0 | 16 +00:25:33.6 |
Run | 01:18:11.9 00:23:49.8 | 2 +00:00:27.6 | 22 +00:43:46.7 |
Unless otherwise noted by the publisher, these results may not be official.