40
Frank Storlid
Split Name | Split/Lap Time | trimSprint-M | Overall |
---|---|---|---|
Swim | 00:14:55.6 00:14:55.6 | 12 +00:03:52.7 | 24 +00:09:49.7 |
T1 | 00:17:48.1 00:02:52.5 | 14 +00:05:07.8 | 27 +00:11:07.7 |
Bike | 00:53:20.7 00:35:32.6 | 8 +00:06:24.9 | 16 +00:25:12.2 |
T2 | 00:54:26.4 00:01:05.7 | 8 +00:06:27.1 | 17 +00:25:37.9 |
Run | 01:16:32.3 00:22:05.9 | 9 +00:06:11.9 | 18 +00:42:07.1 |
Unless otherwise noted by the publisher, these results may not be official.