38
Jarle Teigland
Split Name | Split/Lap Time | trimSprint-M | Overall |
---|---|---|---|
Swim | 00:17:26.8 00:17:26.8 | 20 +00:06:23.9 | 36 +00:12:20.9 |
T1 | 00:20:20.8 00:02:54.0 | 18 +00:07:40.5 | 33 +00:13:40.4 |
Bike | 00:56:05.6 00:35:44.8 | 14 +00:09:09.8 | 25 +00:27:57.1 |
T2 | 00:57:03.8 00:00:58.2 | 14 +00:09:04.5 | 25 +00:28:15.3 |
Run | 01:19:40.2 00:22:36.4 | 14 +00:09:19.8 | 25 +00:45:15.0 |
Unless otherwise noted by the publisher, these results may not be official.