27
Daniel Webb
Split Name | Split/Lap Time | trimSprint-M | Overall |
---|---|---|---|
Swim | 00:22:39.5 00:22:39.5 | 26 +00:11:36.6 | 47 +00:17:33.6 |
T1 | 00:24:39.5 00:02:00.0 | 22 +00:11:59.2 | 42 +00:17:59.1 |
Bike | 01:03:38.0 00:38:58.5 | 24 +00:16:42.2 | 39 +00:35:29.5 |
T2 | 01:04:38.0 00:01:00.0 | 23 +00:16:38.7 | 38 +00:35:49.5 |
Run | 01:31:39.5 00:27:01.5 | 24 +00:21:19.1 | 40 +00:57:14.3 |
Unless otherwise noted by the publisher, these results may not be official.