23
Thomas Sørensen
Split Name | Split/Lap Time | trimSprint-M | Overall |
---|---|---|---|
Swim | 00:15:43.8 00:15:43.8 | 16 +00:04:40.9 | 30 +00:10:37.9 |
T1 | 00:17:25.2 00:01:41.4 | 11 +00:04:44.9 | 24 +00:10:44.8 |
Bike | 01:03:59.6 00:46:34.4 | 25 +00:17:03.8 | 40 +00:35:51.1 |
T2 | 01:04:56.4 00:00:56.8 | 25 +00:16:57.1 | 40 +00:36:07.9 |
Run | 01:28:48.1 00:23:51.7 | 22 +00:18:27.7 | 37 +00:54:22.9 |
Unless otherwise noted by the publisher, these results may not be official.