22
Ellen Møller Vikebø
Split Name | Split/Lap Time | trimSprint-K | Overall |
---|---|---|---|
Swim | 00:16:24.6 00:16:24.6 | 6 +00:05:45.2 | 32 +00:11:18.7 |
T1 | 00:19:48.6 00:03:24.0 | 6 +00:07:35.1 | 32 +00:13:08.2 |
Bike | 01:07:14.1 00:47:25.5 | 9 +00:13:59.0 | 42 +00:39:05.6 |
T2 | 01:09:13.5 00:01:59.4 | 9 +00:15:04.4 | 41 +00:40:25.0 |
Run | 01:37:48.4 00:28:34.9 | 9 +00:20:04.1 | 44 +01:03:23.2 |
Unless otherwise noted by the publisher, these results may not be official.