1
Ingrid Næss Haugetun
Split Name | Split/Lap Time | trimSprint-K | Overall |
---|---|---|---|
Swim | 00:10:39.4 00:10:39.4 | 1 | 10 +00:05:33.5 |
T1 | 00:12:13.5 00:01:34.1 | 1 | 10 +00:05:33.1 |
Bike | 00:53:15.1 00:41:01.6 | 1 | 15 +00:25:06.6 |
T2 | 00:54:09.1 00:00:54.0 | 1 | 15 +00:25:20.6 |
Run | 01:20:20.1 00:26:11.0 | 3 +00:02:35.8 | 28 +00:45:54.9 |
Unless otherwise noted by the publisher, these results may not be official.