40
Kayden Hundt 40
Split Name | Split/Lap Time | C Class | Overall |
---|---|---|---|
Split 1 | 00:10:46.8 00:10:46.8 | 2 +00:01:22.0 | 8 +00:02:53.7 |
Split 2 | 00:25:56.0 00:15:09.2 | 2 +00:05:40.9 | 8 +00:07:35.2 |
Split 3 | 00:42:05.9 00:16:09.9 | 2 +00:11:02.9 | 8 +00:13:41.1 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.