456
Chad Hundt
Split Name | Split/Lap Time | A Class | Overall |
---|---|---|---|
Split 1 | 00:08:53.9 00:08:53.9 | 1 | 5 +00:01:00.8 |
Split 2 | 00:19:06.5 00:10:12.6 | 1 | 4 +00:00:45.7 |
Split 3 | 00:29:35.9 00:10:29.4 | 1 | 4 +00:01:11.1 |
Split 4 | 00:39:58.9 00:10:23.0 | 1 | 4 +00:01:30.1 |
Split 5 | 00:50:49.0 00:10:50.1 | 1 | 4 +00:02:21.2 |
Split 6 | 01:02:20.3 00:11:31.3 | 1 | 4 +00:04:01.5 |
Split 7 | 01:11:46.7 00:09:26.4 | 1 | 4 +00:03:27.1 |
Unless otherwise noted by the publisher, these results may not be official.