987
Drew Moore
Split Name | Split/Lap Time | 1000 Turbo | Overall |
---|---|---|---|
Split 1 | 00:08:37.6 00:08:37.6 | 3 +00:00:44.5 | 3 +00:00:44.5 |
Split 2 | 00:18:59.4 00:10:21.8 | 3 +00:00:38.6 | 3 +00:00:38.6 |
Split 3 | 00:29:17.8 00:10:18.4 | 3 +00:00:53.0 | 3 +00:00:53.0 |
Split 4 | 00:39:26.9 00:10:09.1 | 3 +00:00:58.1 | 3 +00:00:58.1 |
Split 5 | 00:49:33.3 00:10:06.4 | 3 +00:01:05.5 | 3 +00:01:05.5 |
Split 6 | 00:59:37.4 00:10:04.1 | 3 +00:01:18.6 | 3 +00:01:18.6 |
Split 7 | 01:09:31.0 00:09:53.6 | 3 +00:01:11.4 | 3 +00:01:11.4 |
Unless otherwise noted by the publisher, these results may not be official.