135
Phil Adams
| Split Name | Split/Lap Time | Half Marathon | Overall |
|---|---|---|---|
| Split 1 | 00:27:43.6 00:27:43.6 | 1 | 5 +00:02:45.9 |
| Split 2 | 00:55:16.2 00:27:32.6 | 1 | 4 +00:08:20.4 |
| Split 3 | 01:23:02.4 00:27:46.2 | 1 | 3 +00:08:24.6 |
| Split 4 | 01:52:02.8 00:29:00.4 | 1 | 3 +00:10:37.1 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.