120
Fiona Campbell
| Split Name | Split/Lap Time | Marathon | Overall |
|---|---|---|---|
| Split 1 | 00:43:17.2 00:43:17.2 | 13 +00:18:19.5 | 74 +00:18:19.5 |
| Split 2 | 01:29:23.1 00:46:05.9 | 13 +00:40:02.1 | 65 +00:42:27.3 |
| Split 3 | 02:17:09.1 00:47:46.0 | 12 +01:02:31.3 | 44 +01:02:31.3 |
| Split 4 | 04:06:15.4 01:49:06.3 | 14 +02:24:49.7 | 45 +02:24:49.7 |
| Split 5 | 05:03:12.3 00:56:56.9 | 14 +02:53:53.4 | 28 +02:53:53.4 |
| Split 6 | 05:56:37.5 00:53:25.2 | 14 +03:17:28.4 | 22 +03:17:28.4 |
| Split 7 | 06:57:05.4 01:00:27.9 | 14 +03:45:47.9 | 20 +03:45:47.9 |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.