19
Barrie Van Reeden
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:09:42.3 00:09:42.3 | 2 +00:00:55.7 | 3 +00:01:45.4 |
Split 2 | 00:20:28.2 00:10:45.9 | 2 +00:01:23.3 | 3 +00:03:09.8 |
Split 3 | 00:31:20.4 00:10:52.2 | 2 +00:01:45.9 | 3 +00:04:37.2 |
Split 4 | 00:42:20.4 00:11:00.0 | 2 +00:02:10.8 | 3 +00:06:16.1 |
Split 5 | 00:53:23.0 00:11:02.6 | 2 +00:02:50.8 | 3 +00:08:07.9 |
Split 6 | 01:04:05.3 00:10:42.3 | 2 +00:02:41.2 | 3 +00:09:33.6 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.