6
Gavin
| Split Name | Split/Lap Time | Men | Overall |
|---|---|---|---|
| Split 1 | 00:06:24.0 00:06:24.0 | 4 +00:00:08.6 | 7 +00:00:08.6 |
| Split 2 | 00:07:03.5 00:00:39.5 | 4 +00:00:06.6 | 5 +00:00:06.6 |
| Split 3 | 00:13:47.0 00:06:43.5 | T4 +00:00:29.1 | T7 +00:00:29.1 |
| Split 4 | 00:14:35.3 00:00:48.3 | 4 +00:00:35.0 | 7 +00:00:35.0 |
| Split 5 | 00:21:20.7 00:06:45.4 | T4 +00:01:03.2 | T7 +00:01:03.2 |
| Split 6 | 00:21:59.1 00:00:38.4 | 4 +00:01:02.9 | 7 +00:01:02.9 |
| Split 7 | 00:28:53.0 00:06:53.9 | T4 +00:01:39.0 | T7 +00:01:39.0 |
| Split 8 | 00:29:30.1 00:00:37.1 | 4 +00:01:40.9 | 6 +00:01:40.9 |
| Split 9 | 00:35:48.0 00:06:17.9 | 4 +00:01:52.6 | 6 +00:01:52.6 |
Unless otherwise noted by the publisher, these results may not be official.