5
Will
| Split Name | Split/Lap Time | Men | Overall |
|---|---|---|---|
| Split 1 | 00:06:24.6 00:06:24.6 | 5 +00:00:09.2 | 8 +00:00:09.2 |
| Split 2 | 00:07:14.7 00:00:50.1 | 7 +00:00:17.8 | 9 +00:00:17.8 |
| Split 3 | 00:13:58.2 00:06:43.5 | 6 +00:00:40.3 | 9 +00:00:40.3 |
| Split 4 | 00:14:51.5 00:00:53.3 | 6 +00:00:51.2 | 9 +00:00:51.2 |
| Split 5 | 00:21:35.0 00:06:43.5 | 6 +00:01:17.5 | 9 +00:01:17.5 |
| Split 6 | 00:22:14.1 00:00:39.1 | 6 +00:01:17.9 | 9 +00:01:17.9 |
| Split 7 | 00:29:18.6 00:07:04.5 | 6 +00:02:04.6 | 9 +00:02:04.6 |
| Split 8 | 00:30:02.3 00:00:43.7 | 6 +00:02:13.1 | 9 +00:02:13.1 |
| Split 9 | 00:36:55.6 00:06:53.3 | 6 +00:03:00.2 | 9 +00:03:00.2 |
Unless otherwise noted by the publisher, these results may not be official.