4
Justin
| Split Name | Split/Lap Time | Men | Overall |
|---|---|---|---|
| Split 1 | 00:06:26.7 00:06:26.7 | 6 +00:00:11.3 | 9 +00:00:11.3 |
| Split 2 | 00:07:09.5 00:00:42.8 | 5 +00:00:12.6 | 6 +00:00:12.6 |
| Split 3 | 00:13:47.0 00:06:37.5 | T4 +00:00:29.1 | T7 +00:00:29.1 |
| Split 4 | 00:14:39.7 00:00:52.7 | 5 +00:00:39.4 | 8 +00:00:39.4 |
| Split 5 | 00:21:20.7 00:06:41.0 | T4 +00:01:03.2 | T7 +00:01:03.2 |
| Split 6 | 00:22:01.9 00:00:41.2 | 5 +00:01:05.7 | 8 +00:01:05.7 |
| Split 7 | 00:28:53.0 00:06:51.1 | T4 +00:01:39.0 | T7 +00:01:39.0 |
| Split 8 | 00:29:34.0 00:00:41.0 | 5 +00:01:44.8 | 7 +00:01:44.8 |
| Split 9 | 00:35:54.2 00:06:20.2 | 5 +00:01:58.8 | 7 +00:01:58.8 |
Unless otherwise noted by the publisher, these results may not be official.