24
Josie
| Split Name | Split/Lap Time | Women | Overall |
|---|---|---|---|
| Split 1 | 00:06:18.0 00:06:18.0 | T1 | T4 +00:00:02.6 |
| Split 2 | 00:07:16.4 00:00:58.4 | 3 +00:00:13.7 | 10 +00:00:19.5 |
| Split 3 | 00:13:35.0 00:06:18.6 | T1 | T4 +00:00:17.1 |
| Split 4 | 00:14:20.7 00:00:45.7 | 3 +00:00:05.9 | 6 +00:00:20.4 |
| Split 5 | 00:21:02.3 00:06:41.6 | 3 +00:00:21.3 | 6 +00:00:44.8 |
| Split 6 | 00:21:49.1 00:00:46.8 | 3 +00:00:34.9 | 6 +00:00:52.9 |
| Split 7 | 00:28:45.6 00:06:56.5 | 3 +00:00:48.5 | 6 +00:01:31.6 |
| Split 8 | 00:29:35.5 00:00:49.9 | 3 +00:01:04.4 | 8 +00:01:46.3 |
| Split 9 | 00:36:17.8 00:06:42.3 | 3 +00:01:20.2 | 8 +00:02:22.4 |
Unless otherwise noted by the publisher, these results may not be official.