23
Nadia
| Split Name | Split/Lap Time | Women | Overall |
|---|---|---|---|
| Split 1 | 00:07:00.2 00:07:00.2 | 5 +00:00:42.2 | 12 +00:00:44.8 |
| Split 2 | 00:07:42.8 00:00:42.6 | 5 +00:00:40.1 | 12 +00:00:45.9 |
| Split 3 | 00:14:49.3 00:07:06.5 | 5 +00:01:14.3 | 12 +00:01:31.4 |
| Split 4 | 00:15:31.1 00:00:41.8 | 5 +00:01:16.3 | 12 +00:01:30.8 |
| Split 5 | 00:22:40.2 00:07:09.1 | 5 +00:01:59.2 | 12 +00:02:22.7 |
| Split 6 | 00:23:15.0 00:00:34.8 | 5 +00:02:00.8 | 12 +00:02:18.8 |
| Split 7 | 00:30:34.4 00:07:19.4 | 5 +00:02:37.3 | 12 +00:03:20.4 |
| Split 8 | 00:31:08.6 00:00:34.2 | 5 +00:02:37.5 | 12 +00:03:19.4 |
| Split 9 | 00:38:21.8 00:07:13.2 | 5 +00:03:24.2 | 12 +00:04:26.4 |
Unless otherwise noted by the publisher, these results may not be official.