9
Faye Lake
Split Name | Split/Lap Time | BCUK Chichester | Overall |
---|---|---|---|
Split 1 | 00:03:57.9 00:03:57.9 | 14 +00:01:35.4 | 17 +00:01:46.4 |
Split 2 | 00:09:07.4 00:05:09.5 | 19 +00:03:00.9 | 22 +00:03:17.3 |
Split 3 | 00:14:09.7 00:05:02.3 | 19 +00:04:21.5 | 22 +00:04:21.5 |
Split 4 | 00:19:12.7 00:05:03.0 | 18 +00:05:45.2 | 21 +00:05:45.2 |
Split 5 | 00:24:21.2 00:05:08.5 | 18 +00:07:14.0 | 21 +00:07:14.0 |
Split 6 | 00:29:16.2 00:04:55.0 | 17 +00:08:15.8 | 20 +00:08:15.8 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.