341
Hugo Forsyth
| Split Name | Split/Lap Time | SHORT_LOOP | Overall |
|---|---|---|---|
| Split 1 | 00:21:36.2 00:21:36.2 | 8 +00:08:49.4 | 37 +00:10:54.7 |
| Split 2 | 00:55:51.0 00:34:14.8 | 8 +00:31:28.8 | 40 +00:34:00.3 |
| Split 3 | 01:12:59.9 00:17:08.9 | 5 +00:36:33.1 | 33 +00:38:32.9 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.