26
Cory Day 26
Split Name | Split/Lap Time | C Class | Overall |
---|---|---|---|
Split 1 | 00:08:52.3 00:08:52.3 | 1 | 7 +00:01:57.3 |
Split 2 | 00:19:26.1 00:10:33.8 | 1 | 7 +00:03:42.9 |
Split 3 | 00:30:00.7 00:10:34.6 | 1 | 6 +00:04:54.9 |
Split 4 | 00:41:04.4 00:11:03.7 | 1 | 7 +00:06:49.5 |
Split 5 | 00:52:45.0 00:11:40.6 | 1 | 7 +00:06:22.2 |
Split 6 | 01:04:19.5 00:11:34.5 | 1 | 6 +00:07:30.2 |
Split 7 | 01:15:45.9 00:11:26.4 | 1 | 7 +00:09:07.9 |
Split 8 | 01:26:53.1 00:11:07.2 | 1 | 7 +00:09:53.6 |
Unless otherwise noted by the publisher, these results may not be official.