11
Jason Brown 11
Split Name | Split/Lap Time | A Class | Overall |
---|---|---|---|
Split 1 | 00:09:38.3 00:09:38.3 | 3 +00:00:45.0 | 12 +00:02:43.3 |
Split 2 | 00:20:31.6 00:10:53.3 | 2 +00:01:52.4 | 11 +00:04:48.4 |
Split 3 | 00:31:21.2 00:10:49.6 | 2 +00:02:53.5 | 10 +00:06:15.4 |
Split 4 | 00:43:12.7 00:11:51.5 | 2 +00:04:12.6 | 10 +00:08:57.8 |
Split 5 | 00:56:00.4 00:12:47.7 | 2 +00:06:20.1 | 10 +00:09:37.6 |
Split 6 | 01:09:48.8 00:13:48.4 | 2 +00:09:09.8 | 8 +00:12:59.5 |
Split 7 | 01:21:49.0 00:12:00.2 | 2 +00:10:00.9 | 8 +00:15:11.0 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.