49
Carter Gonzalez 49
Split Name | Split/Lap Time | 1000 Turbo | Overall |
---|---|---|---|
Split 1 | 00:22:58.4 00:22:58.4 | 10 +00:16:03.4 | 16 +00:16:03.4 |
Split 2 | 00:36:49.3 00:13:50.9 | 10 +00:21:06.1 | 15 +00:21:06.1 |
Split 3 | 00:48:22.4 00:11:33.1 | 9 +00:23:16.6 | 14 +00:23:16.6 |
Split 4 | 00:59:28.9 00:11:06.5 | 9 +00:25:14.0 | 13 +00:25:14.0 |
Split 5 | 01:11:32.2 00:12:03.3 | 9 +00:25:09.4 | 13 +00:25:09.4 |
Split 6 | 01:23:28.2 00:11:56.0 | 8 +00:26:38.9 | 12 +00:26:38.9 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.