33
Tyler Clever
Split Name | Split/Lap Time | 1000 Turbo | Overall |
---|---|---|---|
Split 1 | 00:08:55.8 00:08:55.8 | 7 +00:02:00.8 | 9 +00:02:00.8 |
Split 2 | 00:19:36.9 00:10:41.1 | 7 +00:03:53.7 | 9 +00:03:53.7 |
Split 3 | 00:30:14.2 00:10:37.3 | 6 +00:05:08.4 | 8 +00:05:08.4 |
Split 4 | 00:41:06.6 00:10:52.4 | 6 +00:06:51.7 | 8 +00:06:51.7 |
Split 5 | 00:52:38.1 00:11:31.5 | 5 +00:06:15.3 | 6 +00:06:15.3 |
Split 6 | 01:14:14.3 00:21:36.2 | 6 +00:17:25.0 | 10 +00:17:25.0 |
Split 7 | 01:25:28.5 00:11:14.2 | 6 +00:18:50.5 | 10 +00:18:50.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.