328
Anja Gray
| Split Name | Split/Lap Time | MTB Womens | Overall |
|---|---|---|---|
| Split 1 | 00:25:04.9 00:25:04.9 | 2 +00:09:15.2 | 69 +00:15:07.9 |
| Split 2 | 00:25:10.3 00:00:05.4 | 1 | 42 +00:07:59.4 |
| Split 3 | 00:43:00.0 00:17:49.7 | 2 +00:04:29.0 | 52 +00:18:25.7 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.