3
Marie Meischner
Split Name | Split/Lap Time | Einzel - Skiroller - Women | Overall |
---|---|---|---|
Split 1 | 00:07:54.8 00:07:54.8 | 1 | 13 +00:01:40.7 |
Split 2 | 00:16:38.8 00:08:44.0 | 1 | 12 +00:03:36.1 |
Split 3 | 00:25:37.9 00:08:59.1 | 1 | 12 +00:04:49.6 |
Split 4 | 00:35:00.0 00:09:22.1 | 1 | 14 +00:06:30.3 |
Split 5 | 00:44:12.1 00:09:12.1 | 1 | 14 +00:08:35.1 |
Split 6 | 00:54:14.6 00:10:02.5 | 1 | 14 +00:11:24.6 |
Split 7 | 01:03:53.5 00:09:38.9 | 1 | 14 +00:13:28.8 |
Split 8 | 01:13:22.5 00:09:29.0 | 1 | 14 +00:16:45.1 |
Split 9 | 01:23:06.8 00:09:44.3 | 1 | 14 +00:18:53.7 |
Split 10 | 01:33:23.4 00:10:16.6 | 1 | 14 +00:22:21.9 |
Split 11 | 01:43:16.7 00:09:53.3 | 1 | 14 +00:24:52.5 |
Split 12 | 01:53:02.8 00:09:46.1 | 1 | 14 +00:27:59.2 |
Split 13 | 02:03:38.4 00:10:35.6 | 1 | 14 +00:30:59.8 |
Split 14 | 02:13:42.4 00:10:04.0 | 1 | 14 +00:34:16.9 |
Split 15 | 02:24:24.2 00:10:41.8 | 1 | 14 +00:37:31.0 |
Split 16 | 02:34:11.7 00:09:47.5 | 1 | 14 +00:41:18.1 |
Split 17 | 02:44:16.0 00:10:04.3 | 1 | 14 +00:44:11.6 |
Split 18 | 02:55:08.4 00:10:52.4 | 1 | 14 +00:48:04.6 |
Split 19 | 03:05:24.4 00:10:16.0 | 1 | 12 +00:52:07.5 |
Split 20 | 03:19:20.4 00:13:56.0 | 1 | 13 +00:59:40.7 |
Split 21 | 03:29:48.1 00:10:27.7 | 1 | 12 +01:02:44.6 |
Split 22 | 03:42:22.9 00:12:34.8 | 1 | 12 +01:07:45.9 |
Split 23 | 03:52:55.9 00:10:33.0 | 1 | 12 +01:12:23.8 |
Split 24 | 04:05:03.6 00:12:07.7 | 1 | 12 +01:18:21.1 |
Split 25 | 04:32:19.7 00:27:16.1 | 1 | 13 +01:38:19.5 |
Split 26 | 04:43:40.5 00:11:20.8 | 1 | 13 +01:42:10.0 |
Split 27 | 04:53:37.5 00:09:57.0 | 1 | 12 +01:46:06.8 |
Split 28 | 05:03:56.6 00:10:19.1 | 1 | 12 +01:50:20.2 |
Split 29 | 05:16:33.8 00:12:37.2 | 1 | 12 +01:55:47.0 |
Split 30 | 05:27:40.1 00:11:06.3 | 1 | 12 +02:00:07.2 |
Split 31 | 05:39:29.5 00:11:49.4 | 1 | 12 +02:05:54.0 |
Split 32 | 05:51:13.2 00:11:43.7 | 1 | 11 +02:11:30.2 |
Split 33 | 06:02:26.7 00:11:13.5 | 1 | 11 +02:14:57.7 |
Split 34 | 06:12:45.3 00:10:18.6 | 1 | 11 +02:17:35.6 |
Split 35 | 06:23:53.7 00:11:08.4 | 1 | 11 +02:22:42.1 |
Split 36 | 06:37:30.7 00:13:37.0 | 1 | 11 +02:30:12.2 |
Split 37 | 06:46:55.2 00:09:24.5 | 1 | 11 +02:31:55.2 |
Split 38 | 06:57:05.8 00:10:10.6 | 1 | 11 +02:34:38.5 |
Split 39 | 06:59:55.5 00:02:49.7 | 1 | 11 +02:30:32.6 |
Split 40 | 07:10:10.2 00:10:14.7 | 1 | 11 +02:34:00.1 |
Split 41 | 07:21:08.1 00:10:57.9 | 1 | 11 +02:36:51.6 |
Split 42 | 07:39:57.0 00:18:48.9 | 1 | 10 +02:48:08.9 |
Split 43 | 07:58:57.0 00:19:00.0 | 1 | 10 +03:00:42.0 |
Split 44 | 08:10:47.1 00:11:50.1 | 1 | 10 +03:05:48.3 |
Split 45 | 09:25:24.8 01:14:37.7 | 1 | 11 +04:12:17.4 |
Split 46 | 09:36:42.6 00:11:17.8 | 1 | 11 +04:15:38.7 |
Split 47 | 09:48:19.3 00:11:36.7 | 1 | 11 +04:20:08.9 |
Split 48 | 10:00:10.8 00:11:51.5 | 1 | 11 +04:24:37.9 |
Split 49 | 10:21:06.5 00:20:55.7 | 1 | 11 +04:37:38.5 |
Split 50 | 10:33:35.3 00:12:28.8 | 1 | 11 +04:41:49.4 |
Split 51 | 10:45:19.6 00:11:44.3 | 1 | 11 +04:46:40.1 |
Split 52 | 10:57:00.8 00:11:41.2 | 1 | 10 +04:51:34.8 |
Split 53 | 14:03:31.4 03:06:30.6 | 1 | 10 +07:51:00.3 |
Split 54 | 14:16:14.3 00:12:42.9 | 1 | 9 +07:56:50.3 |
Split 55 | 14:28:46.7 00:12:32.4 | 1 | 9 +08:02:47.3 |
Split 56 | 14:41:02.1 00:12:15.4 | 1 | 9 +08:09:48.5 |
Split 57 | 14:56:14.8 00:15:12.7 | 1 | 9 +08:23:51.1 |
Split 58 | 15:09:09.2 00:12:54.4 | 1 | 9 +08:29:35.7 |
Split 59 | 15:21:51.7 00:12:42.5 | 1 | 9 +08:35:34.3 |
Split 60 | 15:35:01.7 00:13:10.0 | 1 | 9 +08:41:55.3 |
Split 61 | 16:16:08.1 00:41:06.4 | 1 | 9 +09:15:58.9 |
Split 62 | 16:28:13.7 00:12:05.6 | 1 | 9 +09:13:58.5 |
Split 63 | 16:42:00.9 00:13:47.2 | 1 | 9 +09:21:08.5 |
Split 64 | 16:53:55.3 00:11:54.4 | 1 | 9 +09:26:13.8 |
Split 65 | 17:05:49.8 00:11:54.5 | 1 | 9 +09:30:40.8 |
Split 66 | 17:39:12.3 00:33:22.5 | 1 | 10 +09:56:48.7 |
Split 67 | 17:50:55.2 00:11:42.9 | 1 | 9 +10:01:59.9 |
Split 68 | 18:03:51.0 00:12:55.8 | 1 | 9 +10:08:15.6 |
Split 69 | 18:15:19.2 00:11:28.2 | 1 | 9 +10:12:04.6 |
Split 70 | 18:27:50.0 00:12:30.8 | 1 | 9 +10:16:57.8 |
Split 71 | 18:38:46.0 00:10:56.0 | 1 | 9 +10:20:57.0 |
Split 72 | 18:50:35.2 00:11:49.2 | 1 | 9 +10:25:36.9 |
Split 73 | 19:12:52.8 00:22:17.6 | 1 | 9 +10:39:55.4 |
Split 74 | 19:23:11.0 00:10:18.2 | 1 | 9 +10:42:04.7 |
Split 75 | 19:36:14.0 00:13:03.0 | 1 | 9 +10:48:10.2 |
Split 76 | 19:45:45.9 00:09:31.9 | 1 | 9 +10:50:17.3 |
Split 77 | 19:57:52.4 00:12:06.5 | 1 | 9 +10:54:16.4 |
Split 78 | 20:20:01.2 00:22:08.8 | 1 | 9 +11:08:10.7 |
Split 79 | 20:30:55.2 00:10:54.0 | 1 | 9 +11:12:06.4 |
Split 80 | 20:41:19.0 00:10:23.8 | 1 | 9 +11:15:28.3 |
Split 81 | 20:55:38.4 00:14:19.4 | 1 | 9 +11:21:54.7 |
Split 82 | 21:26:23.8 00:30:45.4 | 1 | 9 +11:44:20.5 |
Split 83 | 21:38:51.4 00:12:27.6 | 1 | 9 +11:50:02.3 |
Split 84 | 21:50:10.7 00:11:19.3 | 1 | 9 +11:54:04.3 |
Split 85 | 22:00:32.8 00:10:22.1 | 1 | 9 +11:56:07.2 |
Split 86 | 22:14:04.0 00:13:31.2 | 1 | 9 +12:01:13.0 |
Split 87 | 22:26:21.9 00:12:17.9 | 1 | 8 +12:06:43.6 |
Split 88 | 22:36:24.7 00:10:02.8 | 1 | 8 +12:10:01.9 |
Split 89 | 22:46:58.1 00:10:33.4 | 1 | 8 +12:13:01.4 |
Split 90 | 22:56:28.4 00:09:30.3 | 1 | 8 +12:14:50.4 |
Split 91 | 23:04:27.9 00:07:59.5 | 1 | 8 +12:16:15.7 |
Split 92 | 23:12:55.6 00:08:27.7 | 1 | 8 +12:18:10.9 |
Split 93 | 23:22:49.4 00:09:53.8 | 1 | 8 +12:20:08.9 |
Split 94 | 23:32:18.7 00:09:29.3 | 1 | 8 +12:21:44.6 |
Split 95 | 23:41:46.4 00:09:27.7 | 1 | 8 +12:24:27.5 |
Split 96 | 23:51:05.6 00:09:19.2 | 1 | 8 +12:27:18.1 |
Split 97 | - | - | - |
Split 98 | - | - | - |
Split 99 | - | - | - |
Split 100 | - | - | - |
Split 101 | - | - | - |
Split 102 | - | - | - |
Split 103 | - | - | - |
Split 104 | - | - | - |
Split 105 | - | - | - |
Split 106 | - | - | - |
Split 107 | - | - | - |
Split 108 | - | - | - |
Split 109 | - | - | - |
Split 110 | - | - | - |
Split 111 | - | - | - |
Split 112 | - | - | - |
Split 113 | - | - | - |
Split 114 | - | - | - |
Split 115 | - | - | - |
Split 116 | - | - | - |
Split 117 | - | - | - |
Split 118 | - | - | - |
Split 119 | - | - | - |
Split 120 | - | - | - |
Split 121 | - | - | - |
Split 122 | - | - | - |
Split 123 | - | - | - |
Split 124 | - | - | - |
Split 125 | - | - | - |
Split 126 | - | - | - |
Split 127 | - | - | - |
Split 128 | - | - | - |
Split 129 | - | - | - |
Split 130 | - | - | - |
Split 131 | - | - | - |
Split 132 | - | - | - |
Split 133 | - | - | - |
Split 134 | - | - | - |
Split 135 | - | - | - |
Split 136 | - | - | - |
Split 137 | - | - | - |
Split 138 | - | - | - |
Split 139 | - | - | - |
Split 140 | - | - | - |
Split 141 | - | - | - |
Split 142 | - | - | - |
Split 143 | - | - | - |
Split 144 | - | - | - |
Split 145 | - | - | - |
Split 146 | - | - | - |
Split 147 | - | - | - |
Split 148 | - | - | - |
Split 149 | - | - | - |
Split 150 | - | - | - |
Split 151 | - | - | - |
Split 152 | - | - | - |
Split 153 | - | - | - |
Split 154 | - | - | - |
Split 155 | - | - | - |
Split 156 | - | - | - |
Split 157 | - | - | - |
Split 158 | - | - | - |
Split 159 | - | - | - |
Split 160 | - | - | - |
Split 161 | - | - | - |
Split 162 | - | - | - |
Split 163 | - | - | - |
Split 164 | - | - | - |
Split 165 | - | - | - |
Split 166 | - | - | - |
Split 167 | - | - | - |
Split 168 | - | - | - |
Split 169 | - | - | - |
Split 170 | - | - | - |
Split 171 | - | - | - |
Split 172 | - | - | - |
Split 173 | - | - | - |
Split 174 | - | - | - |
Split 175 | - | - | - |
Split 176 | - | - | - |
Split 177 | - | - | - |
Split 178 | - | - | - |
Split 179 | - | - | - |
Split 180 | - | - | - |
Split 181 | - | - | - |
Split 182 | - | - | - |
Split 183 | - | - | - |
Split 184 | - | - | - |
Split 185 | - | - | - |
Split 186 | - | - | - |
Split 187 | - | - | - |
Split 188 | - | - | - |
Split 189 | - | - | - |
Split 190 | - | - | - |
Split 191 | - | - | - |
Split 192 | - | - | - |
Split 193 | - | - | - |
Split 194 | - | - | - |
Split 195 | - | - | - |
Split 196 | - | - | - |
Split 197 | - | - | - |
Split 198 | - | - | - |
Split 199 | - | - | - |
Split 200 | - | - | - |
Split 201 | - | - | - |
Split 202 | - | - | - |
Split 203 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.